Tree: New England Hall Families Master Tree
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 8 Dec 1912 | Tucson, Pima County, Arizona | I17723 | New England Hall Families Master Tree |
2 | ![]() | 13 Jun 2015 | Tucson, Pima County, Arizona | I17171 | New England Hall Families Master Tree |
3 | ![]() | 27 Oct 2003 | Tucson, Pima County, Arizona | I17175 | New England Hall Families Master Tree |
4 | ![]() | 24 Feb 1912 | Tucson, Pima County, Arizona | I16064 | New England Hall Families Master Tree |
5 | ![]() | 18 Feb 1941 | Tucson, Pima County, Arizona | I103851 | New England Hall Families Master Tree |
6 | ![]() | 17 Jan 1997 | Tucson, Pima County, Arizona | I7399 | New England Hall Families Master Tree |
7 | ![]() | 21 May 1999 | Tucson, Pima County, Arizona | I12294 | New England Hall Families Master Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | Tree | ||
1 | ![]() | 24 Jun 2015 | Tucson, Pima County, Arizona | I17171 | New England Hall Families Master Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | I85137 | New England Hall Families Master Tree | ||
2 | ![]() | I8002 | New England Hall Families Master Tree |