Tree: New England Hall Families Master Tree
Latitude: 44.903252, Longitude: -74.168983Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 5 Jul 1901 | Burke, Franklin County, New York | I85806 | New England Hall Families Master Tree | |
| 2 | 16 Jan 1868 | Burke, Franklin County, New York | I85804 | New England Hall Families Master Tree | |
| 3 | 14 Dec 1924 | Burke, Franklin County, New York | I85807 | New England Hall Families Master Tree | |
| 4 | 29 Jul 1916 | Burke, Franklin County, New York | I85809 | New England Hall Families Master Tree | |
| 5 | Dec 1923 | Burke, Franklin County, New York | I85810 | New England Hall Families Master Tree | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1860 Census |
Person ID | Tree | ||
| 1 | 23 Jul 1860 | Burke, Franklin County, New York | I85806 | New England Hall Families Master Tree | |
| 2 | 23 Jul 1860 | Burke, Franklin County, New York | I85804 | New England Hall Families Master Tree | |