| Name | Chauncey L. Cooke | |
| Born | 2 Oct 1815 | Weybridge, Addison County, Vermont |
|
||
| Gender | Male | |
| Group | Hall Direct Descendant | |
|
||
| Group | Halls of Wallingford - DNA Family 032 | |
|
||
| Died | Unknown | |
| Person ID | I85773 | New England Hall Families Master Tree |
| Last Modified | 24 Jun 2019 | |
| Father | Joseph H. Cooke, b. 25 Jul 1788, Cornwall, Addison County, Vermont | |
| Mother | Esther Langdon, b. Abt 1789, New Haven, Addison County, Vermont | |
| Married | Bef 1812 | |
| Family ID | F5446 | Group Sheet | Family Chart |
| Event Map |
|
|
| Badges | Halls of Wallingford, Connecticut - DNA Family 032 |