| Name | John Appleton | |
| Prefix | Captain | |
| Born | 7 Nov 1622 | Suffolk, England |
| Gender | Male | |
| FindaGrave Memorial ID | 6235359 | |
| Died | 4 Nov 1699 | Ipswich, Essex County, Massachusetts |
| Buried | Aft 4 Nov 1699 | Old Burying Ground, Ipswich, Essex County, Massachusetts |
| Person ID | I6700 | New England Hall Families Master Tree |
| Last Modified | 16 May 2019 | |
| Father | Samuel Appleton, b. Bef 13 Aug 1586, d. 24 Feb 1670/71 (Age ~ 84 years) | |
| Mother | Judith Everard, b. Abt 1587, England | |
| Married | 24 Jan 1616/17 | |
| Family ID | F4632 | Group Sheet | Family Chart |
| Family | Prescilla Glover, b. 1634, d. 18 Feb 1697/98 (Age 64 years) | |||
| Children |
|
|||
| Last Modified | 18 Oct 2017 | |||
| Family ID | F4631 | Group Sheet | Family Chart | ||
| Event Map |
|
|
| Notes |
|