| Name | Elizabeth [--?--] | |
| Born | Dedham, Norfolk County, Massachusetts |
|
| Gender | Female | |
| FamilySearch ID | KCBV-9NY | |
| Died | Unknown | |
| Person ID | I528 | New England Hall Families Master Tree |
| Last Modified | 17 Aug 2024 | |
| Family 1 | Mister Pike, d. Bef 1764 | |
| Married | Bef 1764 | |
| Last Modified | 2 Mar 2019 | |
| Family ID | F1097 | Group Sheet | Family Chart |
| Family 2 | John Hall, of Newton, MA, d. Unknown | |||||
| Married | 5 Apr 1764 | Dedham, Norfolk County, Massachusetts |
||||
| Children |
|
|||||
| Last Modified | 17 Oct 2017 | |||||
| Family ID | F293 | Group Sheet | Family Chart | ||||
| Event Map |
|
|