| Name | Thomas Bliss | |
| Born | Abt 1588 | England |
|
||
| Gender | Male | |
| Group | Immigrant Ancestors | |
|
||
| Died | 1647 | Rehoboth, Bristol County, Massachusetts |
| Person ID | I4792 | New England Hall Families Master Tree |
| Last Modified | 17 Oct 2017 | |
| Family | Dorothy Wheatlie, d. Unknown | |||
| Married | 22 Nov 1614 | Daventry, Northamptonshire, England |
||
| Children |
|
|||
| Last Modified | 18 Oct 2017 | |||
| Family ID | F3324 | Group Sheet | Family Chart | ||
| Event Map |
|
|
| Badges | Immigrant-Ancestor.jpg |