Name | Sarah Granger | |
Born | New Marlborough, Berkshire County, Massachusetts ![]() |
|
Gender | Female | |
Died | 1825 | |
Person ID | I3575 | New England Hall Families Master Tree |
Last Modified | 17 Oct 2017 |
Father | Phineas Granger, b. 19 Feb 1771, Suffield, Hartford County, Connecticut ![]() ![]() | |
Mother | Martha Newell, b. 1773, Canaan, Litchfield County, Connecticut ![]() ![]() | |
Married | Bef 1790 | |
Family ID | F773 | Group Sheet | Family Chart |
Family | Josiah S. Ward, b. 1 Jan 1783, New Marlborough, Berkshire County, Massachusetts ![]() ![]() | |
Last Modified | 17 Oct 2017 | |
Family ID | F779 | Group Sheet | Family Chart |
Event Map |
|
|