| Name | Arthur Newton | |
| Gender | Male | |
| Group | Hall Direct Descendant | |
|
||
| Group | Halls of Rehoboth - DNA Family 006 | |
|
||
| Died | Unknown | |
| Person ID | I2874 | New England Hall Families Master Tree |
| Last Modified | 8 Nov 2019 | |
| Father | Hobart Newton, d. Unknown | |
| Mother | Miss [--?--], d. Unknown | |
| Family ID | F2031 | Group Sheet | Family Chart |
| Family | Dorothy Tallman, d. Unknown | |||
| Children |
|
|||
| Last Modified | 17 Oct 2017 | |||
| Family ID | F2032 | Group Sheet | Family Chart | ||
| Notes |
|