Name | Solomon Sparks Osgood | |
Born | 1 Aug 1848 | New York ![]() |
Gender | Male | |
FamilySearch ID | L4MV-7TP | |
1850 Census | 30 Aug 1850 | Elizabethtown, Essex County, New York ![]() |
|
||
Died | Abt 1925 | Gansevoort, Saratoga County, New York ![]() |
Person ID | I22479 | New England Hall Families Master Tree |
Last Modified | 5 Nov 2022 |
Father | Solomon Washington Osgood, b. 26 Jan 1808, Claremont, Sullivan County, New Hampshire ![]() ![]() | |
Mother | Anna "Ann" Bates, b. 15 Feb 1814, Oppenheim, Fulton County, New York ![]() ![]() | |
Married | 26 Feb 1833 | New York ![]() |
Family ID | F10682 | Group Sheet | Family Chart |
Event Map |
|
|