| Name | Charles Fisher | |
| Born | 28 Mar 1789 | Weathersfield, Windsor County, Vermont |
|
||
| Gender | Male | |
| FamilySearch ID | MF7Y-V8S | |
| Died | Unknown | |
| Person ID | I22444 | New England Hall Families Master Tree |
| Last Modified | 3 Nov 2022 | |
| Father | Josiah Fisher, b. 6 Oct 1759, Needham, Norfolk County, Massachusetts | |
| Mother | Sarah "Sally" Petty, d. Bef 1799 | |
| Married | 20 Jan 1783 | Ashburnham, Worcester County, Massachusetts |
|
||
| Family ID | F10666 | Group Sheet | Family Chart |
| Event Map |
|
|