| Gender | Female | |
| Person ID | I21742 | New England Hall Families Master Tree |
| Last Modified | 26 Jul 2022 | |
| Father | A.K. Hatch | |
| Mother | H. Best | |
| Family ID | F10298 | Group Sheet | Family Chart |
| Family 1 | T.L. McIntire | |
| Last Modified | 26 Jul 2022 | |
| Family ID | F10299 | Group Sheet | Family Chart |
| Family 2 | A.P. Hopkins | |||
| Children |
|
|||
| Last Modified | 26 Jul 2022 | |||
| Family ID | F10297 | Group Sheet | Family Chart | ||
| Notes | At least one living or private individual is linked to this note - Details withheld. |