| Name | Mary Ring | |
| Born | Abt 1657 | Plymouth, Plymouth Colony |
| Gender | Female | |
| FamilySearch ID | LCQ4-1CR | |
| FindaGrave Memorial ID | 40013649 | |
| Group | Descendant of Mayflower Passenger | |
|
||
| Group | Mayflower - Stephen Hopkins | |
|
||
| Died | 31 Oct 1731 | Middleboro, Plymouth County, Massachusetts |
| Buried | Aft 31 Oct 1731 | Cemetery at The Green, Middleboro, Plymouth County, Massachusetts |
| Person ID | I20666 | New England Hall Families Master Tree |
| Last Modified | 17 Nov 2021 | |
| Father | Andrew Ring, b. Abt 1618, Leiden, ____, Zuid-Holland, Netherlands | |
| Mother | Deborah Hopkins, b. Abt 1626, Plymouth, Plymouth Colony | |
| Married | 23 Apr 1646 | Plymouth, Plymouth Colony |
| Family ID | F8135 | Group Sheet | Family Chart |
| Family | John Morton, III, b. 21 Dec 1650, Plymouth Colony | |||||
| Married | 4 Mar 1686/87 | Plymouth, Plymouth Colony |
||||
| Children |
|
|||||
| Last Modified | 17 Nov 2021 | |||||
| Family ID | F9780 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Badges | Mayflower Descendant |
| Notes |
|