| Name | Polly Hall | |
| Born | 20 Jun 1803 | Waterford, Caledonia County, Vermont |
|
||
| Gender | Female | |
| FamilySearch ID | K46J-HWD | |
| Died | Unknown | |
| Person ID | I18074 | New England Hall Families Master Tree |
| Last Modified | 11 Dec 2019 | |
| Father | Jacob Hall, b. Between 1765 and 1784, d. Unknown | |
| Mother | Jane "Janny" Moore, b. 23 Feb 1781, Hancock, Hillsborough County, New Hampshire | |
| Married | 13 Jul 1800 | Barnet, Caledonia County, Vermont |
|
||
| Family ID | F2645 | Group Sheet | Family Chart |
| Event Map |
|
|