| Name | Sarah Chase | |
| Born | 1 Jan 1824 | Middleboro, Plymouth County, Massachusetts |
|
||
| Gender | Female | |
| FamilySearch ID | KGCT-TLD | |
| Died | Unknown | |
| Person ID | I17999 | New England Hall Families Master Tree |
| Last Modified | 30 Nov 2019 | |
| Father | Calvin Chase, b. 15 Dec 1796, Middleboro, Plymouth County, Massachusetts | |
| Mother | Sabra Holloway, b. 16 May 1799, Middleboro, Plymouth County, Massachusetts | |
| Married | 7 Oct 1819 | Middleboro, Plymouth County, Massachusetts |
|
||
| Family ID | F8518 | Group Sheet | Family Chart |
| Event Map |
|
|