| Name | Miles Samson | |
| Born | Abt 1692 | Duxbury, Plymouth County, Massachusetts |
| Gender | Male | |
| FindaGrave Memorial ID | 106104816 | |
| Group | Descendant of Mayflower Passenger | |
|
||
| Group | Mayflower - John Alden & Priscilla Mullins | |
|
||
| Group | Mayflower - Myles Standish | |
|
||
| Died | 21 Nov 1784 | Duxbury, Plymouth County, Massachusetts |
| Person ID | I14923 | New England Hall Families Master Tree |
| Last Modified | 27 May 2019 | |
| Father | Abraham Samson, b. Abt 1658, d. Bef 4 Sep 1727, Duxbury, Plymouth County, Massachusetts | |
| Mother | Lora Standish, b. Duxbury, Plymouth Colony | |
| Married | Abt 1680 | |
| Family ID | F7057 | Group Sheet | Family Chart |
| Family | Sarah Studley, b. Abt 1689, d. 2 Nov 1782, Duxbury, Plymouth County, Massachusetts | |||||
| Married | 28 Apr 1713 | Duxbury, Plymouth County, Massachusetts |
||||
| Children |
|
|||||
| Last Modified | 27 May 2019 | |||||
| Family ID | F7058 | Group Sheet | Family Chart | ||||
| Event Map |
|
|
| Badges | Mayflower Descendant |
| Notes |
|