| Name | Alice Wood Kay | |
| Born | 11 Feb 1880 | Payson, Adams County, Illinois |
|
||
| Gender | Female | |
| Died | 24 Nov 1962 | Marin County, California |
|
||
| Person ID | I13755 | New England Hall Families Master Tree |
| Last Modified | 10 Oct 2022 | |
| Family | Max William Enderlein, b. 28 Jan 1879, San Francisco, San Francisco County, California | |
| Married | 10 Jul 1907 | Los Angeles County, California |
|
||
| Last Modified | 11 Mar 2019 | |
| Family ID | F5739 | Group Sheet | Family Chart |
| Event Map |
|
|
| Badges | Halls of Rehoboth DNA Family 006 | |
| Halls of Yarmouth Hall DNA Family 020 |