| Name | Jonathan Winchell | |
| Born | Bef 1635 | Dorchester, Suffolk County, Massachusetts |
|
||
| Gender | Male | |
| Died | 5 Mar 1714/15 | Suffield, Hartford County, Connecticut |
| Person ID | I1079 | New England Hall Families Master Tree |
| Last Modified | 17 Jan 2018 | |
| Father | Robert Winchell, b. England | |
| Mother | Mary Phelps, b. 1612, d. 10 Jul 1655, Windsor, Hartford County, Connecticut | |
| Family ID | F262 | Group Sheet | Family Chart |
| Family | Abigail Brownson, b. 8 Sep 1643, Hartford, Hartford County, Connecticut | |||
| Married | 16 May 1666 | Farmington, Hartford County, Connecticut |
||
| Children |
|
|||
| Last Modified | 17 Jan 2018 | |||
| Family ID | F259 | Group Sheet | Family Chart | ||
| Event Map |
|
|