| Name | Nathaniel Parker Hall | |
| Born | 29 Mar 1731 | York, York County, Maine |
|
||
| Gender | Male | |
| FamilySearch ID | 9K8K-9YN | |
| Group | Halls of Boston and Maine - DNA Family 006 | |
|
||
| Died | Unknown | |
| Person ID | I103029 | New England Hall Families Master Tree |
| Last Modified | 22 Aug 2019 | |
| Father | Isaac Hall, Halls of Boston and Maine, d. 1776 | |
| Mother | Abigail Parker, b. 4 Jul 1700, York, York County, Maine | |
| Married | Abt 1720 | Maine |
| Family ID | F7406 | Group Sheet | Family Chart |
| Event Map |
|
|
| Badges | Halls of Boston and Maine - DNA Family 006 Descendants of Isaac Hall and Abigail Parker |