Name | Samuel Warren | |
Born | 7 Mar 1681/82 | Middleboro, Plymouth County, Massachusetts ![]() |
Gender | Male | |
FamilySearch ID | LWC2-MTR | |
FindaGrave Memorial ID | 146290542 | |
Group | Descendant of Mayflower Passenger | |
|
||
Group | Mayflower - Richard Warren | |
|
||
Died | 4 Feb 1749/50 | Middleboro, Plymouth County, Massachusetts ![]() |
Person ID | I102905 | New England Hall Families Master Tree |
Last Modified | 11 Jun 2019 |
Father | Richard Warren, b. 1646, Plymouth, Plymouth Colony ![]() ![]() | |
Mother | Sarah Torrey, b. 9 Feb 1659/60, Scituate, Plymouth Colony ![]() ![]() | |
Family ID | F38556 | Group Sheet | Family Chart |
Family | Eleanor Billington, b. 7 Mar 1681/82, Middleboro, Plymouth County, Massachusetts ![]() ![]() | |||
Children |
|
|||
Last Modified | 11 Jun 2019 | |||
Family ID | F38555 | Group Sheet | Family Chart |
Event Map |
|
|
Badges | ![]() | Mayflower Descendant |