| Name | Joshua Delano | |
| Born | 30 Oct 1700 | Kingston, Plymouth County, Massachusetts |
| Gender | Male | |
| FamilySearch ID | L41S-25C | |
| FindaGrave Memorial ID | 39893287 | |
| Group | Descendant of Mayflower Passenger | |
|
||
| Group | Mayflower - John Alden & Priscilla Mullins | |
|
||
| Died | 1 Mar 1749/50 | Boston, Suffolk County, Massachusetts |
| Buried | 4 Mar 1749/50 | Old Burying Ground, Kingston, Plymouth County, Massachusetts |
| Person ID | I102861 | New England Hall Families Master Tree |
| Last Modified | 12 Jun 2019 | |
| Father | Ebenezer Delano, b. 1675, Duxbury, Plymouth County, Massachusetts | |
| Mother | Martha Simmons, b. 17 Nov 1677, Duxbury, Plymouth County, Massachusetts | |
| Married | 29 Dec 1699 | Duxbury, Plymouth County, Massachusetts |
| Family ID | F38534 | Group Sheet | Family Chart |
| Family | Hopestill Peterson, b. 20 Jan 1702/03, Duxbury, Plymouth County, Massachusetts | |||
| Married | 1722 | |||
| Children |
|
|||
| Last Modified | 12 Jun 2019 | |||
| Family ID | F38533 | Group Sheet | Family Chart | ||
| Event Map |
|
| Badges | Mayflower Descendant |
| Notes |
|