| Name | Susan Johnson | |
| Born | Bef 8 Mar 1579 | Stepney, Middlesex, England |
| Christened | 8 Mar 1579 | Stepney, Middlesex, England |
| Gender | Female | |
| Group | John Constable Family Research | |
|
||
| Died | 1633 | Stepney, Middlesex, England |
| Person ID | I102487 | New England Hall Families Master Tree |
| Last Modified | 10 Jul 2022 | |
| Family | Christopher Jackson, b. 1575, Stepney, Middlesex, England | |||||
| Married | 20 Oct 1602 | Stepney, Middlesex, England |
||||
| Children |
|
|||||
| Last Modified | 15 Jun 2016 | |||||
| Family ID | F38392 | Group Sheet | Family Chart | ||||
| Event Map |
|
|
| Badges | Immigrant Ancestor |