Name | John Hall | |
Born | 26 Jul 1791 | Lynn, Essex County, Massachusetts ![]() |
|
||
Gender | Male | |
FamilySearch ID | KHLY-2ZC | |
Died | Unknown | |
Person ID | I23029 | New England Hall Families Master Tree |
Last Modified | 24 Nov 2023 |
Father | Thomas Hall, b. 26 Sep 1755, Lynn, Essex County, Massachusetts ![]() ![]() | |
Mother | Jerusha Brown, b. 27 Oct 1754, Lynn, Essex County, Massachusetts ![]() | |
Married | 5 Apr 1781 | Lynn, Essex County, Massachusetts ![]() |
Family ID | F10941 | Group Sheet | Family Chart |
Family | Sally Hill Upham, b. Abt 1791, d. Unknown | |||
Married | Bef 1813 | |||
Children |
|
|||
Last Modified | 24 Nov 2023 | |||
Family ID | F10949 | Group Sheet | Family Chart |
Event Map |
|
|