Name | Mary Doty | |
Born | Abt 1653 | Plymouth, Plymouth Colony ![]() |
Gender | Female | |
FindaGrave Memorial ID | 161626072 | |
Group | Descendant of Mayflower Passenger | |
|
||
Group | Mayflower - Edward Doty | |
|
||
Died | Bef 13 Jun 1728 | |
Person ID | I15444 | New England Hall Families Master Tree |
Last Modified | 13 Jun 2019 |
Father | Edward Doty, of the Mayflower, b. Abt 1600, England ![]() ![]() | |
Mother | Faith Clarke, b. Bef 6 Jan 1619/20, England ![]() ![]() | |
Married | 6 Jan 1634/35 | Plymouth, Plymouth Colony ![]() |
Family ID | F7213 | Group Sheet | Family Chart |
Family | Samuel Hatch, b. 22 Dec 1653, Scituate, Plymouth Colony ![]() ![]() | |||
Married | Aft 10 Jul 1677 | |||
Children |
|
|||
Last Modified | 12 Jun 2019 | |||
Family ID | F7298 | Group Sheet | Family Chart |
Event Map |
|
|
Badges | ![]() | Mayflower Descendant |