Name | Isaac Howland | |
Prefix | Ensign | |
Born | 15 Nov 1649 | Plymouth, Plymouth Colony ![]() |
Gender | Male | |
FindaGrave Memorial ID | 17967537 | |
Group | Descendant of Mayflower Passenger | |
|
||
Group | Mayflower - John Howland & Elizabeth Tilley | |
|
||
Group | Mayflower - John Tilley & Joan Hurst | |
|
||
Died | 9 Mar 1723/24 | Middleboro, Plymouth County, Massachusetts ![]() |
Buried | Aft 9 Mar 1723/24 | Cemetery at The Green, Middleboro, Plymouth County, Massachusetts ![]() |
Person ID | I15410 | New England Hall Families Master Tree |
Last Modified | 10 Jun 2019 |
Father | John Howland, of the Mayflower, b. Abt 1591, Fen Stanton, Huntingdonshire, England ![]() ![]() | |
Mother | Elizabeth Tilley, wife of John Howland, b. 30 Aug 1607, Henlow, Bedfordshire, England ![]() ![]() | |
Married | 25 Mar 1623 | Plymouth, Plymouth Colony ![]() |
Family ID | F3474 | Group Sheet | Family Chart |
Family | Elisabeth Vaughan, b. 8 Apr 1653, Marshfield, Plymouth County, Massachusetts ![]() ![]() | |||
Married | Abt 1676 | Middleboro, Plymouth County, Massachusetts ![]() |
||
Children |
|
|||
Last Modified | 10 Jun 2019 | |||
Family ID | F7281 | Group Sheet | Family Chart |
Event Map |
|
|
Badges | ![]() | Mayflower Descendant |
Notes |
|