Name | Elizabeth Rogers | |
Born | 29 Sep 1639 | Duxbury, Plymouth Colony ![]() |
|
||
Gender | Female | |
FindaGrave Memorial ID | 73415586 | |
Group | Descendant of Mayflower Passenger | |
|
||
Group | Mayflower - Thomas Rogers | |
|
||
Died | Between 2 Jan 1677/78 and 4 Jul 1679 | Eastham, Barnstable County, Massachusetts ![]() |
Buried | Aft 2 Jan 1677/78 | Cove Burying Ground, Eastham, Barnstable County, Massachusetts ![]() |
Person ID | I12607 | New England Hall Families Master Tree |
Last Modified | 6 May 2023 |
Father | Lt. Joseph Rogers, of the Mayflower, b. Bef 23 Jan 1602/03, Watford, Northamptonshire, England ![]() ![]() | |
Mother | Hannah [--?--], d. 2 Jan 1677/78, Plymouth, Plymouth Colony ![]() | |
Married | 20 Jul 1631 | Plymouth Colony ![]() |
|
||
Family ID | F6416 | Group Sheet | Family Chart |
Family | Jonathan Higgins, b. Abt Jul 1637, Plymouth, Plymouth Colony ![]() ![]() | |||||||
Married | 9 Jan 1660/61 | Eastham, Barnstable County, Massachusetts ![]() |
||||||
Children |
|
|||||||
Last Modified | 17 Jan 2018 | |||||||
Family ID | F6004 | Group Sheet | Family Chart |
Event Map |
|
|
Badges | ![]() | Mayflower Descendant |