| Name | Lorenzo Abner Maynard | |
| Born | 25 Dec 1825 | Shrewsbury, Worcester County, Massachusetts |
|
||
| Gender | Male | |
| FamilySearch ID | K8YX-BPT | |
| FindaGrave Memorial ID | 6993707 | |
| Group | Direct Descendant Maynard | |
|
||
| Group | Hall Direct Descendant | |
|
||
| Group | Halls of Medford - DNA Family 070 | |
|
||
| Group | Head of Line - Nicholas Taft | |
|
||
| Died | 17 Aug 1907 | Boston, Suffolk County, Massachusetts |
| Buried | Aft 17 Aug 1907 | Mountain View Cemetery, Shrewsbury, Worcester County, Massachusetts |
| Death Registration | 21 Aug 1907 | Boston, Suffolk County, Massachusetts |
| Vol. 16, p. 222, #7348 | ||
|
||
| Person ID | I77290 | New England Hall Families Master Tree |
| Last Modified | 27 Jul 2011 | |
| Father | Abner Maynard, b. 11 Feb 1790, Shrewsbury, Worcester County, Massachusetts | |
| Mother | Hannah Hall, b. 9 Jan 1794, Sutton, Worcester County, Massachusetts | |
| Married | 19 Jun 1814 | Sutton, Worcester County, Massachusetts |
|
||
| Family ID | F29069 | Group Sheet | Family Chart |
| Family 1 | Elizabeth Lincoln Jones, b. 22 Feb 1825, Leominster, Worcester County, Massachusetts | |
| Marriage Intent | 30 Dec 1850 | Townsend, Middlesex County, Massachusetts |
|
||
| Married | 14 Jan 1851 | Townsend, Middlesex County, Massachusetts |
| Marriage Registration | Aft 14 Jan 1851 | Townsend, Middlesex County, Massachusetts |
| Vol. 55, p. 147, #1 | ||
|
||
| Last Modified | 27 Jul 2011 | |
| Family ID | F29109 | Group Sheet | Family Chart |
| Family 2 | Sarah Caroline Wilson, b. 15 Apr 1826, Bennington, Hillsborough County, New Hampshire | |
| Marriage Intent | 6 Oct 1852 | Townsend, Middlesex County, Massachusetts |
|
||
| Married | Aft 6 Oct 1852 | |
| Last Modified | 27 Jul 2011 | |
| Family ID | F29111 | Group Sheet | Family Chart |
| Family 3 | Sara Elizabeth Low, b. 15 Aug 1837, Boston, Suffolk County, Massachusetts | |||
| Married | 23 Nov 1865 | Boston, Suffolk County, Massachusetts |
||
| Marriage Registration | 23 Nov 1865 | Boston, Suffolk County, Massachusetts |
||
| Vol. 182, p. 131, #48 | ||||
|
||||
| Children |
|
|||
| Last Modified | 27 Jul 2011 | |||
| Family ID | F29074 | Group Sheet | Family Chart | ||
| Event Map |
|