Name | Abigail Eames | |
Born | 1634 | Charlestown, Middlesex County, Massachusetts ![]() |
Christened | 17 Dec 1639 | Boston, Suffolk County, Massachusetts ![]() |
Gender | Female | |
FamilySearch ID | LTMX-NGW | |
Died | 10 Mar 1709/10 | Charlestown, Middlesex County, Massachusetts ![]() |
Person ID | I102708 | New England Hall Families Master Tree |
Last Modified | 7 Jun 2019 |
Family | Charles Stockbridge, b. 24 Sep 1633, Rayleigh, Essex, England ![]() ![]() | |||||
Married | Abt 1657 | Charlestown, Middlesex County, Massachusetts ![]() |
||||
Children |
|
|||||
Last Modified | 7 Jun 2019 | |||||
Family ID | F38474 | Group Sheet | Family Chart |
Event Map |
|
|